AI tools, sorted by the job
Browse by name, category or free access. Select two tools to review their details side by side.
26 tools
Clear filters| Best for | Compare | ||||
|---|---|---|---|---|---|
| Bardeen | Automation | Free access | USD 10 per month | Building and enriching lead lists from websites | |
| HeyGen | Video & editing | Free access | USD 24 per month | Avatar-presented videos and lip-synced video translation | |
| Synthesia | Video & editing | Free access | USD 18 per month | Presenter-led training and explainer videos with AI avatars | |
| Auphonic | Audio & voice | Free access | USD 11 per month | Automatic post production for spoken audio | |
| Murf | Audio & voice | Free access | USD 19 per month | Narrated e-learning and presentation voiceovers | |
| Adobe Podcast | Audio & voice | Free access | EUR 21.99 per month incl. VAT | Browser cleanup and text editing of speech | |
| Durable | Website builders | Free access | USD 22 per month | All-in-one AI websites for small service businesses | |
| Framer | Website builders | Free access | EUR 10 per month | Designer-led marketing sites and portfolios | |
| Webflow | Website builders | Free access | USD 15 per site per month | Visually designed marketing and content websites | |
| Leonardo.Ai | Images & design | Free access | USD 12 per month | AI images with a daily free allowance | |
| Adobe Firefly | Images & design | Free access | EUR 10.98 per month | AI images, video and audio inside an Adobe workflow | |
| Canva | Images & design | Free access | EUR 12 per month | AI images placed straight into templated designs | |
| Consensus | Research & sources | Free access | USD 12 per month | Finding and synthesizing published research | |
| Gemini Notebook | Research & sources | Free access | USD 4.99 per month | Cited answers from your own documents | |
| Elicit | Research & sources | Free access | USD 49 per user per month | Extracting study data from research papers | |
| Gamma | Presentations | Free access | EUR 8 per seat per month | AI first drafts of decks, documents and simple websites | |
| n8n | Automation | Free access | EUR 20 per month | Self-hostable workflow and AI-agent automation | |
| Make | Automation | Free access | Free + paid; quote varies | Visual automation for app workflows | |
| ChatGPT | Writing & content | Free access | EUR 8 per month | General drafting, files and everyday research | |
| Descript | Video & editing | Free access | USD 16 per person per month | Podcasts and talking-head video | |
| Pitch | Presentations | Free access | EUR 10 per month | Sales and client-facing decks | |
| Perplexity | Research & sources | Free access | USD 17 per month | Web research with linked sources | |
| Claude | Writing & content | Free access | USD 17 per month | Drafting, document work and coding | |
| Zapier | Automation | Free access | USD 19.99 per month | Connecting web apps without code | |
| ElevenLabs | Audio & voice | Free access | USD 5 per month | Narration and voice work | |
| Runway | Video & editing | Free access | USD 12 per month | Generated video and footage editing |
Paid prices are each vendor's lowest listed monthly price in the currency shown on its official page; sorting by price groups numbers regardless of currency.
What is in this directory?
30 AI tool profiles, each built from the vendor’s own product and pricing pages and carrying the date it was last checked. Every profile covers what the tool does, what its plans cost, where the usage limits sit and which claims we could not verify. No scores from us, no affiliate links — use the filters above to narrow by category or pricing model.
Browse by category
Each category page explains what to compare before choosing, and where buyers in that category typically get caught out.
Looking for a direct match-up instead? Open the comparison page, or read how we check and correct these profiles.
