Live list · from source-checked profiles
AI tools with an API
AI tools that offer a public or plan-based API, with how access works according to the vendor’s own developer pages.
- 66 tools
- 10 categories
- Evidence from each vendor’s own page
Kits AI, Mootion, Storydoc and 63 more
AI audio and voice tools
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| API available | $13/mo | ||
| Free plan included | see profile | ||
| Lyria model via Gemini API, paid tier | $8/mo | ||
| API on paid plans | $10/mo | ||
| Core and Advanced plans | see profile | ||
| Pro plan | see profile | ||
| Plus plan or higher | see profile | ||
| Separate API account | $29/mo | ||
| Business plan only | $29/mo | ||
| Separate credit-based developer API | see profile | ||
| Pro and Studio plans | see profile | ||
| Subscription plans; API in beta | $10/mo |
AI automation tools
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| API and MCP server on the Free plan | see profile | ||
| Pro plan and above | see profile | ||
| Core plan and above | see profile | ||
| Paid Cloud plans and self-hosted | see profile | ||
| Relevance API and Python/JS SDK | $29/mo | ||
| API available | $29.99/mo |
AI tools for coding
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| OpenAI-compatible Cline API | see profile | ||
| Cloud Agents API (beta); admin APIs Enterprise | $20/mo | ||
| Gemini API free tier; also self-hosted | see profile | ||
| Copilot SDK; uses your Copilot plan | see profile | ||
| Platform API for cloud agents | see profile |
AI tools for data & spreadsheets
AI image and design tools
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| Firefly Services, enterprise sales | see profile | ||
| Connect APIs for integrations | EUR 12/mo | ||
| Pay-as-you-go API | see profile | ||
| BFL API, billed by prepaid credits | see profile | ||
| Prepaid API credit, billed separately | $12/mo | ||
| Business plan and above | $30/mo | ||
| Separate prepaid API credits | $15/mo |
AI presentation tools
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| Plan eligibility not stated | see profile | ||
| Pro plan and above | see profile | ||
| Uses account plan credits | see profile | ||
| Paid plans only | EUR 12/mo | ||
| Pro plan and above; beta | see profile | ||
| Separate paid API plans | $29/mo | ||
| Storydoc API (Team plan in comparison table) | $33/mo |
AI research tools
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| Free plan capped at 30 calls | see profile | ||
| Beta; Pro plan and above | see profile | ||
| Enterprise edition on Google Cloud only | see profile | ||
| Separate pay-per-response API plans | see profile | ||
| Separate Sonar API, billed by usage | $20/mo | ||
| Free Academic Graph API; keys start at 1 request per second | see profile | ||
| Separate prepaid API credits | $9/mo |
AI video tools
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| Early access | see profile | ||
| Separate paid API plans | $8.99/mo | ||
| Priced separately | $29/mo | ||
| Separate LTX-2 model API, billed apart | $15/mo | ||
| REST API, pricing on request | $6/mo | ||
| API key access on all plans, Free included | $6.99/mo | ||
| Separate developer platform | $15/mo | ||
| Paid plans only | USD 19/mo | ||
| Separate credit-based API | $59/mo |
AI website builders
| Tool | API access | First monthly paid plan | Checked |
|---|---|---|---|
| Partner Website Builder API | $20/mo | ||
| Site API for leads, clients and payments | $15/mo | ||
| Server API and Plugin API | EUR 15/mo | ||
| v3 REST API, uses plan credits | see profile | ||
| Publish API for CMS, webhooks, Zapier | see profile | ||
| API available | $25/mo |
AI writing tools
How this list is built
A tool is listed when the vendor documents an API for the product and states who can use it. Tools without clear evidence on the vendor’s own page are left out rather than guessed. Each profile shows the source and the date it was checked.
